

Family Matching Swimsuits
14.00$ – 16.00$
Family Size Guide

Bust
With arms relaxed down at the sides, measure the fullest part of the bust, keeping the tape parallel to the floor.
Waist
Measure around your natural waistline, which is the smallest area of the waist.
Hips
Scelerisque conubia lobortis a condimentum ad eleifend dui integer maecenas habitant nostra.
Leg length
Stand shoeless on a flat surface and measure from the side of your hip bone to the inside of your ankle using a measuring tape.
Height
Remove shoes, stand against a wall with your back touching it, ensuring your heels, buttocks, shoulders, and the back of your head make contact with the wall.
Body Measurements
Size | US Size | Hight | Weight (lb) | Bust | Waist | Hip |
---|---|---|---|---|---|---|
Women: S | 4-6 | 63-65 | 123-137 | 33-35 | 26-28 | 36-38 |
Women: M | 8-10 | 65-67 | 132-146 | 35-37 | 28-30 | 38-40 |
Women: L | 12-14 | 67-69 | 141-154 | 38-40 | 31-33 | 40-43 |
Women: XL | 16-18 | 69-71 | 150-163 | 41-43 | 33-36 | 43-45 |
Product measurements
Size | US Size | Top Length | Bottom Length | Sleeve Length | Soulder |
---|---|---|---|---|---|
Women: S | 4-6 | 25 | 40 | 24 | 15 |
Women: M | 8-10 | 26 | 40 | 24 | 16 |
Women: L | 12-14 | 26 | 41 | 24 | 16 |
Women: XL | 26 | 41 | 25 | 41-43 | 17 |

Bust
With arms relaxed down at the sides, measure the fullest part of the bust, keeping the tape parallel to the floor.
Waist
Measure around your natural waistline, which is the smallest area of the waist.
Hips
Scelerisque conubia lobortis a condimentum ad eleifend dui integer maecenas habitant nostra.
Leg length
Stand shoeless on a flat surface and measure from the side of your hip bone to the inside of your ankle using a measuring tape.
Height
Remove shoes, stand against a wall with your back touching it, ensuring your heels, buttocks, shoulders, and the back of your head make contact with the wall.
Body Measurements
Size | Hight | Weight (lb) |
---|---|---|
Baby: 3-6M | 24-27 | 13-17 |
Baby:6-9M | 27-29 | 17-21 |
Baby: 9-12M | 29-30 | 21-25 |
Baby: 12-18M | 30-33 | 25-28 |
Product measurements
Size | Bust | Hip | Sleeve Length | Soulder | Length |
---|---|---|---|---|---|
Baby: 3-6M | 21 | 23 | 9 | 8 | 22 |
baby: 6-9M | 21 | 24 | 10 | 9 | 23 |
Baby: 9-12M | 22 | 24 | 11 | 9 | 25 |
Baby: 12-18M | 23 | 25 | 11 | 9 | 27 |

Bust
With arms relaxed down at the sides, measure the fullest part of the bust, keeping the tape parallel to the floor.
Waist
Measure around your natural waistline, which is the smallest area of the waist.
Hips
Scelerisque conubia lobortis a condimentum ad eleifend dui integer maecenas habitant nostra.
Leg length
Stand shoeless on a flat surface and measure from the side of your hip bone to the inside of your ankle using a measuring tape.
Height
Remove shoes, stand against a wall with your back touching it, ensuring your heels, buttocks, shoulders, and the back of your head make contact with the wall.
Body Measurements
Size | Height | Weight (lb) |
---|---|---|
Kids: 2 Years | 33-35 | 28-30 |
Kids: 3-4 Years | 39-41 | 33-40 |
Kids: 4-5 Years | 41-44 | 38-44 |
Kids: 6-7 Years | 46-48 | 46-57 |
Kids: 8-9 Years | 51-53 | 60-71 |
Product measurements
Size | Top Length | Bottom Length | Bust | Waist | Hip | Sleeve Length | Soulder | Length |
---|---|---|---|---|---|---|---|---|
Kids: 2 Years | 15 | 21 | 24 | 18 | 25 | 12 | 9 | 15 |
Kids: 3-4 Years | 16 | 24 | 26 | 20 | 27 | 14 | 10 | 16 |
Kids: 4-5 Years | 17 | 25 | 27 | 21 | 28 | 15 | 11 | 17 |
Kids: 6-7 Years | 19 | 28 | 29 | 22 | 30 | 16 | 11 | 19 |
Kids: 8-9 Years | 21 | 32 | 31 | 24 | 33 | 18 | 12 | 21 |

Bust
With arms relaxed down at the sides, measure the fullest part of the bust, keeping the tape parallel to the floor.
Waist
Measure around your natural waistline, which is the smallest area of the waist.
Hips
Scelerisque conubia lobortis a condimentum ad eleifend dui integer maecenas habitant nostra.
Leg length
Stand shoeless on a flat surface and measure from the side of your hip bone to the inside of your ankle using a measuring tape.
Height
Remove shoes, stand against a wall with your back touching it, ensuring your heels, buttocks, shoulders, and the back of your head make contact with the wall.
Body Measurements
Size | US Size | Hight | Weight (lb) | Bust | Waist | Hip |
---|---|---|---|---|---|---|
Men: M | 40 | 68-70 | 165-187 | 39-41 | 33-35 | 39-41 |
Men: L | 42 | 70-72 | 176-198 | 41-43 | 35-38 | 41-43 |
Men: XL | 44 | 72-74 | 187-209 | 43-46 | 38-40 | 43-45 |
Men: XXL | 46 | 74-76 | 209-231 | 46-48 | 40-43 | 45-47 |
Product measurements
Size | US Size | Top Length | Bottom Length | Sleeve Length | Soulder |
---|---|---|---|---|---|
Men: M | 40 | 28 | 41 | 25 | 18 |
Men: L | 42 | 29 | 42 | 25 | 19 |
Men: XL | 44 | 30 | 43 | 26 | 19 |
Men: XXL | 46 | 31 | 44 | 26 | 20 |
Dress For | Size | Height | Weight(lb) |
Women | S, M, L, XL | 63-71 | 123-163 |
Kids | Year 2-9 | 33-53 | 28-71 |
Baby | 3M-18M | 24-33 | 13-28 |
Men | M, L, XL, XXL | 68-76 | 165-231 |
Pets | Free Size | Free Size | Free Size |
Order Processing Time: 2-3 Business Days
Product Description:
Family Matching Swimsuits
Product Information:
-
Applicable Gender:
Neutral/male and female -
Parent-Child Wear Category:
Suit -
Applicable People:
Family wear -
Style:
Sports -
For the Season:
Summer -
Fabric Technology:
Soft treatment -
Pattern:
Plain -
Thickness:
General -
Elements:
Suits -
Flat Car Stitch Pitch:
12~14 stitches/3cm -
Fabric Name:
Nylon -
Main Fabric Ingredient Content:
80% -
Color:
White
Keep your family looking sporty and stylish with our Casual Summer Sports Parent-Child Swimsuit. Crafted from high-quality nylon with a soft treatment finish, this swimsuit ensures both comfort and durability. Designed with a plain pattern and available in a classic white color, it’s perfect for a day out at the beach or pool. The swimsuit features a European and American trendy design with elements like sports, suits, and straps, making it both cute and fashionable.
Size | Height (CM) | Chest (CM) | Waist (CM) | Hips (CM) | Age Range |
---|---|---|---|---|---|
Baby 6-9M | 70-75 | 45-50 | 45-50 | 45-50 | 6-9 Months |
Baby 9-12M | 75-80 | 48-53 | 48-53 | 48-53 | 9-12 Months |
Baby 12-18M | 80-85 | 50-55 | 50-55 | 50-55 | 12-18 Months |
Baby 18-24M | 85-90 | 53-58 | 53-58 | 53-58 | 18-24 Months |
Boy 2 Years | 90-95 | 54-57 | 52-55 | 56-59 | 2 Years |
Boy 3-4 Years | 95-105 | 57-60 | 55-58 | 59-62 | 3-4 Years |
Boy 4-5 Years | 105-115 | 60-63 | 58-61 | 62-65 | 4-5 Years |
Boy 6-7 Years | 115-125 | 63-66 | 61-64 | 65-68 | 6-7 Years |
Boy 8-9 Years | 125-135 | 66-69 | 64-67 | 68-71 | 8-9 Years |
Girl 2 Years | 90-95 | 54-57 | 52-55 | 56-59 | 2 Years |
Girl 3-4 Years | 95-105 | 57-60 | 55-58 | 59-62 | 3-4 Years |
Girl 4-5 Years | 105-115 | 60-63 | 58-61 | 62-65 | 4-5 Years |
Girl 6-7 Years | 115-125 | 63-66 | 61-64 | 65-68 | 6-7 Years |
Girl 8-9 Years | 125-135 | 66-69 | 64-67 | 68-71 | 8-9 Years |
Women S | Adult | 86-90 | 68-72 | 92-96 | – |
Women M | Adult | 91-95 | 73-77 | 97-101 | – |
Women L | Adult | 96-100 | 78-82 | 102-106 | – |
Women XL | Adult | 101-105 | 83-87 | 107-111 | – |
Women 2XL | Adult | 106-110 | 88-92 | 112-116 | – |
Men M | Adult | 91-95 | 73-77 | 97-101 | – |
Men L | Adult | 96-100 | 78-82 | 102-106 | – |
Men XL | Adult | 101-105 | 83-87 | 107-111 | – |
Men 2XL | Adult | 106-110 | 88-92 | 112-116 | – |
Men 3XL | Adult | 111-115 | 93-97 | 117-121 | – |
Note:
-
1.
Asian sizes are 1 to 2 sizes smaller than European and American sizes. -
2
. Choose the larger size if your size is between two sizes. -
3.
Please allow 2-3 CM differences due to manual measurement. -
4.
Please check the size chart carefully before buying the item. -
5.
If you don’t know how to choose a size, please contact our customer service. -
6.
Different computers display colors differently, so the color of the actual item
Weight | 0.10 kg |
---|---|
Dimensions | 300 × 200 × 30 cm |
Color |
White |
Size |
Baby 6-9 Months ,Baby 9-12 Months ,Baby 12-18 Months ,Baby 18-24 Months ,Boy 2 Years ,Boy 3-4 Years ,Boy 4-5 Years ,Boy 6-7 Years ,Boy 8-9 Years ,Girl 2 Years ,Girl 3-4 Years ,Girl 4-5 Years ,Girl 6-7 Years ,Girl 8-9 Years ,Men L ,Men M ,Men XL ,Men XXL ,Women L ,Women M ,Women S ,Women XL |


Shipping Options
We are dedicated to ensuring that your order arrives safely and promptly. Choose from our range of shipping options to best meet your needs:
- Standard Shipping: 7-12 business days
International shipping is available for select countries. Once your order is shipped, you'll receive a tracking number to monitor its progress.
Our team carefully packages each order to ensure it reaches you in perfect condition. If you experience any issues with your delivery, such as delays or damages, please contact our customer service team. We're here to assist you and ensure a seamless shopping experience.
RELATED PRODUCTS

Baby Swimsuit
19.00$

Mother Daughter Swimsuit
16.00$
Toddler Sharks Swimsuit
16.00$